Brand: | ![]() |
|
Model: | Aceca | |
Category: | car | |
Subcategory: | Coupé | |
Period of production: | 1999 - 2001 | |
Dimensions (W x D x H): | 1890 × 4660 × 1340 | mm. |
Curb weight (permissible): | 1615 ( 0 ) | kg. |
Volume: | 4601 | cm3. |
Power: | 326 | hp |
Torque: | 427 | cm3. |
Maximum torque at: | 4600 | rpm |
Maximum rotations per min. | 5800 | rpm |
Qty. cylinders: | 8 | |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 70 | l. |
Fuel consumption (city - mixed - track): | ? - 15.10 - ? | l. / 100km |
Turbo: | - | |
Qty. gears: | 5 | |
Transmission type: | Manual |
Drive of the car: | Rear drive | |
Front suspension: | Torsion, With Anti-roll bar | |
Rear suspension: | Spring, Torsion, With Anti-roll bar | |
Track of front wheels: | 1590 | mm. |
Track of rear wheels: | 1570 | mm. |
Front brakes: | Ventilated disc brakes | |
Rear brakes: | Ventilated disc brakes |
2021 © Inpick. ALL Rights Reserved.