Brand: | ![]() |
|
Model: | Cobra | |
Category: | car | |
Subcategory: | Cabriolet | |
Generation: | Mk IV | |
Period of production: | 1990 - 2014 | |
Dimensions (W x D x H): | 1735 × 4115 × 1245 | mm. |
Curb weight (permissible): | 980 ( 1340 ) | kg. |
Volume: | 4942 | cm3. |
Power: | 370 | hp |
Torque: | 579 | cm3. |
Maximum torque at: | 4500 | rpm |
Maximum rotations per min. | 5750 | rpm |
Qty. cylinders: | 8 | |
Dia. cylinder: | 99.90 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | retained injection | |
volume of fuel tanks: | 75 | l. |
Fuel consumption (city - mixed - track): | 18.00 - ? - 12.00 | l. / 100km |
Turbo: | - | |
Compression ratio: | 9.20 | |
Qty. gears: | 5 | |
Transmission type: | Manual |
Drive of the car: | Rear drive | |
Front suspension: | Spring | |
Rear suspension: | Spring | |
Track of front wheels: | 1420 | mm. |
Track of rear wheels: | 1525 | mm. |
Front brakes: | Ventilated disc brakes | |
Rear brakes: | Ventilated disc brakes |
2021 © Inpick. ALL Rights Reserved.