Brand: | ![]() |
|
Model: | Cobra | |
Category: | car | |
Subcategory: | Cabriolet | |
Generation: | Mk IV | |
Period of production: | 1990 - 2014 | |
Dimensions (W x D x H): | 1745 × 4155 × 1230 | mm. |
Curb weight (permissible): | 1155 ( 1340 ) | kg. |
Volume: | 4942 | cm3. |
Power: | 228 | hp |
Torque: | 407 | cm3. |
Maximum torque at: | 3200 | rpm |
Maximum rotations per min. | 4000 | rpm |
Qty. cylinders: | 8 | |
Dia. cylinder: | 99.90 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 70 | l. |
Fuel consumption (city - mixed - track): | 17.00 - ? - 10.00 | l. / 100km |
Turbo: | - | |
Compression ratio: | 9.70 | |
Qty. gears: | 5 | |
Transmission type: | Manual |
Drive of the car: | Rear drive | |
Front suspension: | Spring | |
Rear suspension: | Spring | |
Track of front wheels: | 1410 | mm. |
Track of rear wheels: | 1485 | mm. |
Front brakes: | Ventilated disc brakes | |
Rear brakes: | Ventilated disc brakes |
2021 © Inpick. ALL Rights Reserved.