Brand: | ![]() |
|
Model: | Cobra | |
Category: | car | |
Subcategory: | Cabriolet | |
Generation: | Mk IV | |
Period of production: | 1997 - till now | |
Dimensions (W x D x H): | 1745 × 4200 × 1200 | mm. |
Curb weight (permissible): | 1160 ( 1360 ) | kg. |
Volume: | 4942 | cm3. |
Power: | 326 | hp |
Torque: | 522 | cm3. |
Maximum torque at: | 3750 | rpm |
Maximum rotations per min. | 5700 | rpm |
Qty. cylinders: | 8 | |
Dia. cylinder: | 99.90 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 70 | l. |
Fuel consumption (city - mixed - track): | 15.70 - ? - 10.90 | l. / 100km |
Turbo: | compressor | |
Qty. gears: | 5 | |
Transmission type: | Manual |
Drive of the car: | Rear drive | |
Front suspension: | Torsion, With Anti-roll bar | |
Rear suspension: | Spring, Torsion, With Anti-roll bar | |
Track of front wheels: | 1410 | mm. |
Track of rear wheels: | 1485 | mm. |
Front brakes: | Ventilated disc brakes | |
Rear brakes: | Ventilated disc brakes |
2021 © Inpick. ALL Rights Reserved.