Brand: | ![]() |
|
Model: | Accord | |
Category: | car | |
Subcategory: | Sedan | |
Manufacturer country: | ![]() |
|
Period of production: | 2001 - 2003 | |
Dimensions (W x D x H): | 1750 × 4600 × 1430 | mm. |
Curb weight (permissible): | 1393 ( 1300 ) | kg. |
Volume: | 1850 | cm3. |
Power: | 136 | hp |
Torque: | 175 | cm3. |
Maximum torque at: | 4800 | rpm |
Maximum rotations per min. | 6000 | rpm |
Qty. cylinders: | 4 | |
Dia. cylinder: | 85.00 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 65 | l. |
Fuel consumption (city - mixed - track): | 11.60 - 8.60 - 6.80 | l. / 100km |
Turbo: | - | |
Compression ratio: | 10.00 | |
CO2 emission factor: | 203 | |
Qty. gears: | 5 | |
Transmission type: | Manual |
Drive of the car: | Front-wheel drive | |
Front brakes: | Disc brakes | |
Rear brakes: | Disc brakes |
2021 © Inpick. ALL Rights Reserved.