Brand: | ![]() |
|
Model: | Accord | |
Category: | car | |
Subcategory: | Sedan | |
Manufacturer country: | ![]() |
|
Period of production: | 2001 - 2003 | |
Dimensions (W x D x H): | 1750 × 4600 × 1430 | mm. |
Curb weight (permissible): | 1411 ( 1400 ) | kg. |
Volume: | 2254 | cm3. |
Power: | 152 | hp |
Torque: | 206 | cm3. |
Maximum torque at: | 4700 | rpm |
Maximum rotations per min. | 5700 | rpm |
Qty. cylinders: | 4 | |
Dia. cylinder: | 86.00 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 65 | l. |
Fuel consumption (city - mixed - track): | 13.10 - 9.40 - 7.30 | l. / 100km |
Turbo: | - | |
Compression ratio: | 9.80 | |
CO2 emission factor: | 224 | |
Qty. gears: | 4 | |
Transmission type: | Automatic |
Drive of the car: | Front-wheel drive | |
Front brakes: | Disc brakes | |
Rear brakes: | Disc brakes |
2021 © Inpick. ALL Rights Reserved.