Brand: | ![]() |
|
Model: | Accord | |
Category: | car | |
Subcategory: | Sedan | |
Manufacturer country: | ![]() |
|
Period of production: | 1998 - 2001 | |
Dimensions (W x D x H): | 1750 × 4600 × 1430 | mm. |
Curb weight (permissible): | 1330 ( 1400 ) | kg. |
Volume: | 1997 | cm3. |
Power: | 147 | hp |
Torque: | 184 | cm3. |
Maximum torque at: | 4800 | rpm |
Maximum rotations per min. | 6000 | rpm |
Dia. cylinder: | 85.00 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 65 | l. |
Fuel consumption (city - mixed - track): | 12.60 - 9.00 - 7.00 | l. / 100km |
Turbo: | - | |
Compression ratio: | 10.00 | |
CO2 emission factor: | 217 | |
Qty. gears: | 4 | |
Transmission type: | Automatic |
Drive of the car: | Front-wheel drive | |
Front brakes: | Disc brakes | |
Rear brakes: | Disc brakes |
2021 © Inpick. ALL Rights Reserved.