Brand: | ![]() |
|
Model: | Accord | |
Category: | car | |
Subcategory: | Sedan | |
Manufacturer country: | ![]() |
|
Period of production: | 1998 - 2001 | |
Dimensions (W x D x H): | 1750 × 4600 × 1430 | mm. |
Curb weight (permissible): | 1305 ( 1500 ) | kg. |
Volume: | 2157 | cm3. |
Power: | 212 | hp |
Torque: | 215 | cm3. |
Maximum torque at: | 6700 | rpm |
Maximum rotations per min. | 7200 | rpm |
Qty. cylinders: | 4 | |
Dia. cylinder: | 87.00 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 65 | l. |
Fuel consumption (city - mixed - track): | 12.90 - 9.60 - 7.80 | l. / 100km |
Turbo: | - | |
Compression ratio: | 11.00 | |
CO2 emission factor: | 229 | |
Qty. gears: | 5 | |
Transmission type: | Manual |
Drive of the car: | Front-wheel drive | |
Front brakes: | Disc brakes | |
Rear brakes: | Disc brakes |
2021 © Inpick. ALL Rights Reserved.