Brand: | ![]() |
|
Model: | Accord | |
Category: | car | |
Subcategory: | Sedan | |
Manufacturer country: | ![]() |
|
Period of production: | 1996 - 1998 | |
Dimensions (W x D x H): | 1720 × 4680 × 1380 | mm. |
Curb weight (permissible): | 1220 ( 1200 ) | kg. |
Volume: | 1850 | cm3. |
Power: | 116 | hp |
Torque: | 158 | cm3. |
Maximum torque at: | 4200 | rpm |
Maximum rotations per min. | 5500 | rpm |
Qty. cylinders: | 4 | |
Dia. cylinder: | 85.00 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 65 | l. |
Fuel consumption (city - mixed - track): | ? - 8.30 - ? | l. / 100km |
Turbo: | - | |
Compression ratio: | 8.90 | |
Qty. gears: | 5 | |
Transmission type: | Manual |
Drive of the car: | Front-wheel drive | |
Front brakes: | Disc brakes | |
Rear brakes: | Disc brakes |
2021 © Inpick. ALL Rights Reserved.