Brand: | ![]() |
|
Model: | Accord | |
Category: | car | |
Subcategory: | Sedan | |
Manufacturer country: | ![]() |
|
Period of production: | 1993 - 1995 | |
Dimensions (W x D x H): | 1720 × 4680 × 1380 | mm. |
Curb weight (permissible): | 1300 ( 1200 ) | kg. |
Volume: | 1997 | cm3. |
Power: | 131 | hp |
Torque: | 178 | cm3. |
Maximum torque at: | 4800 | rpm |
Maximum rotations per min. | 5400 | rpm |
Dia. cylinder: | 85.00 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 65 | l. |
Fuel consumption (city - mixed - track): | ? - 9.20 - ? | l. / 100km |
Turbo: | - | |
Compression ratio: | 9.50 | |
Qty. gears: | 4 | |
Transmission type: | Automatic |
Drive of the car: | Front-wheel drive | |
Front brakes: | Disc brakes | |
Rear brakes: | Disc brakes |
2021 © Inpick. ALL Rights Reserved.