Brand: | ![]() |
|
Model: | Accord | |
Category: | car | |
Subcategory: | Sedan | |
Manufacturer country: | ![]() |
|
Period of production: | 1989 - 1993 | |
Dimensions (W x D x H): | 1700 × 4700 × 1390 | mm. |
Curb weight (permissible): | 1282 ( 1400 ) | kg. |
Volume: | 2156 | cm3. |
Power: | 150 | hp |
Torque: | 198 | cm3. |
Maximum torque at: | 5000 | rpm |
Maximum rotations per min. | 5900 | rpm |
Dia. cylinder: | 85.00 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 65 | l. |
Fuel consumption (city - mixed - track): | ? - 9.20 - ? | l. / 100km |
Turbo: | - | |
Compression ratio: | 9.80 | |
Qty. gears: | 4 | |
Transmission type: | Automatic |
Drive of the car: | Front-wheel drive | |
Front brakes: | Disc brakes | |
Rear brakes: | Disc brakes |
2021 © Inpick. ALL Rights Reserved.