Brand: | ![]() |
|
Model: | Accord | |
Category: | car | |
Subcategory: | Sedan | |
Manufacturer country: | ![]() |
|
Period of production: | 1981 - 1983 | |
Dimensions (W x D x H): | 1650 × 4410 × 1380 | mm. |
Curb weight (permissible): | 945 ( 1000 ) | kg. |
Volume: | 1600 | cm3. |
Power: | 80 | hp |
Torque: | 127 | cm3. |
Maximum torque at: | 3500 | rpm |
Maximum rotations per min. | 5000 | rpm |
Qty. cylinders: | 4 | |
Dia. cylinder: | 77.00 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | retained injection | |
volume of fuel tanks: | 60 | l. |
Fuel consumption (city - mixed - track): | ? - 8.50 - ? | l. / 100km |
Turbo: | - | |
Compression ratio: | 8.80 | |
Qty. gears: | 3 | |
Transmission type: | Automatic |
Drive of the car: | Front-wheel drive |
2021 © Inpick. ALL Rights Reserved.