Brand: | ![]() |
|
Model: | Accord | |
Category: | car | |
Subcategory: | Station wagon | |
Manufacturer country: | ![]() |
|
Period of production: | 2008 - 2011 | |
Dimensions (W x D x H): | 1840 × 4750 × 1470 | mm. |
Curb weight (permissible): | 0 ( 0 ) | kg. |
Volume: | 2354 | cm3. |
Power: | 201 | hp |
Torque: | 234 | cm3. |
Maximum torque at: | 4400 | rpm |
Maximum rotations per min. | 7000 | rpm |
Dia. cylinder: | 87.00 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 65 | l. |
Fuel consumption (city - mixed - track): | 12.30 - 9.00 - 7.10 | l. / 100km |
Turbo: | - | |
Compression ratio: | 11.00 | |
CO2 emission factor: | 215 | |
Qty. gears: | 6 | |
Transmission type: | Manual |
Drive of the car: | Front-wheel drive | |
Clearance: | 135 | mm. |
Track of front wheels: | 1585 | mm. |
Track of rear wheels: | 1590 | mm. |
Front brakes: | Ventilated disc brakes | |
Rear brakes: | Disc brakes |
2021 © Inpick. ALL Rights Reserved.