Brand: | ![]() |
|
Model: | Accord | |
Category: | car | |
Subcategory: | Station wagon | |
Manufacturer country: | ![]() |
|
Period of production: | 2005 - 2007 | |
Dimensions (W x D x H): | 1760 × 4750 × 1470 | mm. |
Curb weight (permissible): | 1540 ( 2060 ) | kg. |
Volume: | 2354 | cm3. |
Power: | 190 | hp |
Torque: | 220 | cm3. |
Maximum torque at: | 4500 | rpm |
Maximum rotations per min. | 6800 | rpm |
Qty. cylinders: | 4 | |
Dia. cylinder: | 87.00 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 65 | l. |
Fuel consumption (city - mixed - track): | 14.30 - 10.00 - 7.50 | l. / 100km |
Turbo: | - | |
Compression ratio: | 10.50 | |
CO2 emission factor: | 237 | |
Qty. gears: | 5 | |
Transmission type: | Automatic |
Drive of the car: | Front-wheel drive | |
Clearance: | 150 | mm. |
Track of front wheels: | 1515 | mm. |
Track of rear wheels: | 1530 | mm. |
Front brakes: | Ventilated disc brakes | |
Rear brakes: | Disc brakes |
2021 © Inpick. ALL Rights Reserved.