Brand: | ![]() |
|
Model: | Accord | |
Category: | car | |
Subcategory: | Hatchback | |
Manufacturer country: | ![]() |
|
Period of production: | 1999 - 2001 | |
Dimensions (W x D x H): | 1750 × 4600 × 1430 | mm. |
Curb weight (permissible): | 1305 ( 1770 ) | kg. |
Volume: | 1590 | cm3. |
Power: | 116 | hp |
Torque: | 140 | cm3. |
Maximum torque at: | 5100 | rpm |
Maximum rotations per min. | 6400 | rpm |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 65 | l. |
Fuel consumption (city - mixed - track): | 10.70 - 8.10 - 6.80 | l. / 100km |
Turbo: | - | |
Compression ratio: | 9.60 | |
Qty. gears: | 5 | |
Transmission type: | Manual |
Drive of the car: | Front-wheel drive | |
Clearance: | 150 | mm. |
Track of front wheels: | 1495 | mm. |
Track of rear wheels: | 1504 | mm. |
Front brakes: | Ventilated disc brakes | |
Rear brakes: | Drum brake |
2021 © Inpick. ALL Rights Reserved.