Brand: | ![]() |
|
Model: | Accord | |
Category: | car | |
Subcategory: | Sedan | |
Manufacturer country: | ![]() |
|
Period of production: | 2011 - 2012 | |
Dimensions (W x D x H): | 1840 × 4725 × 1440 | mm. |
Curb weight (permissible): | 1428 ( 1950 ) | kg. |
Volume: | 1997 | cm3. |
Power: | 156 | hp |
Torque: | 192 | cm3. |
Maximum torque at: | 4100 | rpm |
Maximum rotations per min. | 6300 | rpm |
Qty. cylinders: | 4 | |
Dia. cylinder: | 81.00 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | direct injection | |
volume of fuel tanks: | 65 | l. |
Fuel consumption (city - mixed - track): | 10.10 - 7.30 - 5.60 | l. / 100km |
Turbo: | - | |
Compression ratio: | 10.60 | |
CO2 emission factor: | 168 | |
Qty. gears: | 5 | |
Transmission type: | Automatic |
Track of front wheels: | 1595 | mm. |
Track of rear wheels: | 1600 | mm. |
2021 © Inpick. ALL Rights Reserved.