Brand: | ![]() |
|
Model: | Accord | |
Category: | car | |
Subcategory: | Sedan | |
Manufacturer country: | ![]() |
|
Period of production: | 2005 - 2007 | |
Dimensions (W x D x H): | 1760 × 4660 × 1440 | mm. |
Curb weight (permissible): | 1293 ( 1500 ) | kg. |
Volume: | 2000 | cm3. |
Power: | 155 | hp |
Torque: | 190 | cm3. |
Maximum torque at: | 4500 | rpm |
Maximum rotations per min. | 6000 | rpm |
Qty. cylinders: | 4 | |
Dia. cylinder: | 86.00 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 65 | l. |
Fuel consumption (city - mixed - track): | 10.30 - 7.70 - 6.20 | l. / 100km |
Turbo: | - | |
Compression ratio: | 9.80 | |
CO2 emission factor: | 182 | |
Qty. gears: | 5 | |
Transmission type: | Manual |
Drive of the car: | Front-wheel drive |
2021 © Inpick. ALL Rights Reserved.