Brand: | ![]() |
|
Model: | Accord Coupe | |
Category: | car | |
Subcategory: | Coupé | |
Manufacturer country: | ![]() |
|
Period of production: | 2002 - 2007 | |
Dimensions (W x D x H): | 1811 × 4765 × 1415 | mm. |
Curb weight (permissible): | 1510 ( 1950 ) | kg. |
Volume: | 2997 | cm3. |
Power: | 240 | hp |
Torque: | 287 | cm3. |
Maximum torque at: | 5000 | rpm |
Maximum rotations per min. | 6250 | rpm |
Qty. cylinders: | 6 | |
Dia. cylinder: | 86.00 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 65 | l. |
Fuel consumption (city - mixed - track): | 11.20 - 7.90 - ? | l. / 100km |
Turbo: | - | |
Compression ratio: | 10.00 | |
Qty. gears: | 6 | |
Transmission type: | Manual |
Drive of the car: | Front-wheel drive | |
Track of front wheels: | 1552 | mm. |
Track of rear wheels: | 1555 | mm. |
Front brakes: | Ventilated disc brakes | |
Rear brakes: | Disc brakes |
2021 © Inpick. ALL Rights Reserved.