Brand: | ![]() |
|
Model: | Accord Coupe | |
Category: | car | |
Subcategory: | Coupé | |
Manufacturer country: | ![]() |
|
Period of production: | 1998 - 2002 | |
Dimensions (W x D x H): | 1780 × 4760 × 1400 | mm. |
Curb weight (permissible): | 1430 ( 1500 ) | kg. |
Volume: | 2997 | cm3. |
Power: | 200 | hp |
Torque: | 265 | cm3. |
Maximum torque at: | 4800 | rpm |
Maximum rotations per min. | 5500 | rpm |
Qty. cylinders: | 6 | |
Dia. cylinder: | 86.00 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 65 | l. |
Fuel consumption (city - mixed - track): | 15.20 - 10.80 - 8.20 | l. / 100km |
Turbo: | - | |
Compression ratio: | 9.40 | |
CO2 emission factor: | 256 | |
Qty. gears: | 4 | |
Transmission type: | Automatic |
Drive of the car: | Front-wheel drive | |
Front brakes: | Disc brakes | |
Rear brakes: | Disc brakes |
2021 © Inpick. ALL Rights Reserved.