Brand: | ![]() |
|
Model: | Accord Coupe | |
Category: | car | |
Subcategory: | Coupé | |
Manufacturer country: | ![]() |
|
Period of production: | 1993 - 1995 | |
Dimensions (W x D x H): | 1780 × 4680 × 1390 | mm. |
Curb weight (permissible): | 1330 ( 1400 ) | kg. |
Volume: | 2156 | cm3. |
Power: | 150 | hp |
Torque: | 198 | cm3. |
Maximum torque at: | 4500 | rpm |
Maximum rotations per min. | 5600 | rpm |
Qty. cylinders: | 4 | |
Dia. cylinder: | 85.00 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 65 | l. |
Fuel consumption (city - mixed - track): | ? - 8.90 - ? | l. / 100km |
Turbo: | - | |
Compression ratio: | 9.80 | |
Qty. gears: | 5 | |
Transmission type: | Manual |
Drive of the car: | Front-wheel drive | |
Front brakes: | Disc brakes | |
Rear brakes: | Disc brakes |
2021 © Inpick. ALL Rights Reserved.