Brand: | ![]() |
|
Model: | Prelude | |
Category: | car | |
Subcategory: | Coupé | |
Manufacturer country: | ![]() |
|
Period of production: | 1993 - 1995 | |
Dimensions (W x D x H): | 1760 × 4440 × 1290 | mm. |
Curb weight (permissible): | 1305 ( 1200 ) | kg. |
Volume: | 2157 | cm3. |
Power: | 185 | hp |
Torque: | 212 | cm3. |
Maximum torque at: | 5300 | rpm |
Maximum rotations per min. | 6800 | rpm |
Dia. cylinder: | 87.00 | mm |
Type of fuel: | gasoline | |
Fuel Injection System: | multipoint injection | |
volume of fuel tanks: | 60 | l. |
Fuel consumption (city - mixed - track): | ? - 8.80 - ? | l. / 100km |
Turbo: | - | |
Compression ratio: | 10.00 | |
Qty. gears: | 5 | |
Transmission type: | Manual |
Drive of the car: | Front-wheel drive | |
Front brakes: | Disc brakes | |
Rear brakes: | Disc brakes |
2021 © Inpick. ALL Rights Reserved.