RU | UK | EN

Subaru Legacy 2.0 L 116 hp (1994–1997)

Subaru Legacy — Sedan

Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Subaru Legacy 2.0 L 116 hp (1994–1997)
Engine
Displacement2.0 L (1994 cc)
Power116 hp @ 5600 об/мин
Torque170 Nm @ 4400 об/мин
Fuel typegasoline
Система впрыскаmultipoint injection
Турбонаддув
Cylinders4
Расположение цилиндровBoxer
Диаметр цилиндра92.00 mm
Ход поршня75.00 mm
Valves per cylinder4
ГРМOHC
Расположение двигателяFront, Longitudinal
Охлаждениеliquid
Compression ratio9.50
Transmission
TransmissionManual
Gears5
DriveFront-wheel drive
Fuel Consumption
Combined8.50 L/100km
Fuel tank60 L