RU | UK | EN

Toyota RAV-4 2.0 L 152 hp (2006–2009)

Toyota RAV-4 — Off road

Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Toyota RAV-4 2.0 L 152 hp (2006–2009)
Engine
Displacement2.0 L (2000 cc)
Power152 hp @ 6000 об/мин
Torque194 Nm @ 4000 об/мин
Fuel typegasoline
Система впрыскаmultipoint injection
Турбонаддув
Cylinders4
Расположение цилиндровR
Диаметр цилиндра86.00 mm
Ход поршня86.00 mm
Valves per cylinder4
ГРМDOHC
Расположение двигателяFront, Longitudinal
Охлаждениеliquid
Compression ratio9.80
CO₂ emissions212 g/km
Transmission
TransmissionAutomatic
Gears4
DriveFull drive
Fuel Consumption
City11.00 L/100km
Combined9.00 L/100km
Highway7.20 L/100km
Fuel tank60 L