Brand: | ![]() |
|
Model: | 4310 | |
Category: | lorry | |
Subcategory: | Chassis | |
Manufacturer country: | ![]() |
|
Period of production: | 1979 - till now | |
Dimensions (W x D x H): | 2500 × 7895 × 3590 | mm. |
Curb weight (permissible): | 8230 ( 15635 ) | kg. |
Volume: | 10850 | cm3. |
Power: | 220 | hp |
Torque: | 667 | cm3. |
Maximum torque at: | 1600-1800 | rpm |
Maximum rotations per min. | 2600 | rpm |
Qty. cylinders: | 8 | |
Dia. cylinder: | 120.00 | mm |
Type of fuel: | diesel | |
volume of fuel tanks: | 250 | l. |
Turbo: | Turbocharging | |
Compression ratio: | 17.00 | |
Qty. gears: | 5 | |
Transmission type: | Manual |
Front suspension: | dependent suspensions, With leaf spring | |
Rear suspension: | dependent suspensions, With leaf spring | |
Front brakes: | Drum brake | |
Rear brakes: | Drum brake |
2021 © Inpick. ALL Rights Reserved.